![]()

Height: 5 ft 11 in Weight: 165 Hair Color: Auburn Eye Color: Green
Project
|
Role |
Production Company |
|---|---|---|
| Confined | Lead | Actors Alliance Entertainment |
| Jesus' Day Off | Lead | Mushroom Productions |
| Finding Love Again | Lead | Conspiracy Films, Rich Lerner |
| Cheerleader Ninjas | Lead | Control Track, Kevin Campbell |
| Deaf Man Walking | Lead | 2 Dollar Pistol, Dennis Hare |
| 50 Bucks | Principle | Mushroom Productions |
| Random Acts of Truth and Other White Lies | Principle | Tangra productions, Julian Iliev |
| Batman in the Flesh | Featured | Tao Engine Philms, Haylar Garcia |
| Tainted by Deception | Principle | Actors Alliance Entertainment |
| Bored Room | Principle | Patrick Hackett |
| Elevate Her | Lead | Mushroom Productions |
| Moosie | Featured | David King, Producer |
| Karl's Liquor | Lead | Joe Compton |
| Boulder Daze | Featured | Keith Mann |
| Blimp | Principle | Greg Koronowitz |
| Redemption Optional | Lead | Paul Jarnigan |
| Breakfast at Dave's | Lead | Control Track, Kevin Campbell |
| Coma Girl | Featured | Peter Deak |
| Nomad | Featured | Matt Eggars |
| Exigent Departure | Principle | Andre Munoz |
| There and Back | Lead | Outdoor Life Network, TV series |
| KIA car commercial | Featured | National TV commercial for Talent Partners |
| The Texas 7 | Principle | TV episode for The Learning Channel |
| Busted | Lead | Rocket Pictures, Animal Planet |
| Mid-day With Mike Blake | Principle | WFIE / NBC Talk show |
Project
|
Role |
Production Company |
|---|---|---|
| Conflict Management | Lead | All Video Productions |
| Supervisory Training | Lead | All Video Productions |
| Dish Network | Featured | Industrial customer training video |
| Menstrual Magic | Lead | Infomercial |
| Investor Perspectives | Principle | Digital Media |
| Alcohol Recovery | Lead | TV commercial |
| Dish Network | Featured | TV commercial |
| Oak Express | Featured | TV commercial |
| Sofa Mart | Featured | TV commercial |
| Denver Post | Featured | TV commercial |
Project
|
Role |
Production Company |
|---|---|---|
| She Stoops to Conquer | Lead | Red Rocks Community College |
| Renaissance Festival Play | Lead | Red Rocks Community College |
| Year 2000 Topics | Presenter | Various computing seminars |
| Various charity events | Presenter | Emcee fundraising dinners |
Course
|
Instructor |
|
|---|---|---|
| Write to Act I, II, & III | Peter DeAnello | |
| Improvisational Theater | Brian McCulley, John Crockett | |
| Scene study | Paul Rohrer | |
| Stella Adler Technique I & II | Tracy Schaffer-Witherspoon | |
| Scene Study I & II | Dr. Lee Gallup | |
| Improvisational Theater I & II | Dr. Lee Gallup | |
| Audition Techniques | Bonnie Jones | |
| Television Commercials | Bonnie Jones | |
| Television/Film Audition | Bonnie Jones | |
| On Camera Acting I & II | Reece Livingstone | |
| Studio Voice-Over Workshop | George Flynn | |
| Stage Dialects | Dr. Lee Gallup |